Waterford UHS School District Superintendent Lucas Francois (2023) | Waterford UHS School District
Waterford UHS School District Superintendent Lucas Francois (2023) | Waterford UHS School District
Of all the students welcomed in the 2023-24 school year, 50.7% of them were boys.
The most represented ethnicity among Case High School students was white, accounting for 48.6% of the student population.
Among the 45 schools in Racine County, Gifford School ranked second in enrollment numbers with 1,408 students, while Horlick High School welcomed 1,281 students and ranked third in the 2023-24 school year.
Case High School is a part of the Racine Unified School District, which roughly covers schools within Racine County with its main office in Racine.
In the previous school year, Case High School also had the highest number of students among Racine County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Case High School | Racine | 1,845 |
Gifford School | Racine | 1,408 |
Horlick High School | Racine | 1,281 |
Park High School | Racine | 1,150 |
Mitchell Middle School | Racine | 1,093 |
Union Grove High School | Union Grove | 1,009 |
Burlington High School | Burlington | 937 |
Waterford High School | Waterford | 890 |
Union Grove Elementary School | Union Grove | 868 |
Jerstad-Agerholm School | Racine | 865 |
Gilmore Fine Arts School | Racine | 725 |
Walden III High School | Racine | 723 |
Nettie E. Karcher School | Burlington | 622 |
Julian Thomas Elementary School | Racine | 547 |
The REAL School | Sturtevant | 543 |
Johnson Elementary School | Racine | 530 |
O. Brown Elementary School | Racine | 526 |
Starbuck - an IB World School | Racine | 497 |
Wadewitz Elementary School | Racine | 495 |
Fox River Middle School | Waterford | 489 |
Cooper Elementary School | Burlington | 483 |
Yorkville Elementary School | Union Grove | 476 |
Fratt Elementary School | Racine | 449 |
Knapp Elementary School | Racine | 448 |
Jefferson Lighthouse Elementary School | Racine | 433 |
Raymond Elementary School | Franksville | 410 |
Racine Alternative Learning | Racine | 360 |
RUSD Montessori | Racine | 350 |
West Ridge Elementary School | Racine | 343 |
Bull Early Education Center | Racine | 339 |
Schulte Elementary School | Sturtevant | 335 |
Woodfield Elementary School | Waterford | 334 |
Waller Elementary School | Burlington | 332 |
Trailside Elementary School | Waterford | 330 |
Lakeview Elementary School | Wind Lake | 309 |
Evergreen Elementary School | Waterford | 309 |
Red Apple Elementary School | Racine | 289 |
Roosevelt Elementary School | Racine | 219 |
Dr. Edward G. Dyer School | Burlington | 198 |
North Cape Elementary School | Franksville | 197 |
Washington Elementary School | Waterford | 197 |
All District 4 Year Old Kindergarten | Racine | 136 |
Winkler Elementary School | Burlington | 125 |
Drought Elementary School | Franksville | 89 |
Kansasville Elementary School | Kansasville | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE