Muskego-Norway School District Superintendent Jeffrey Petersen (2023) | Muskego-Norway School District
Muskego-Norway School District Superintendent Jeffrey Petersen (2023) | Muskego-Norway School District
Of the 24,614 students attending Racine County schools, 50.9% were white. Hispanic students were the second largest ethnicity, making up 25.1% of Racine County students.
In the previous school year, white students were also the most common group in Racine County, representing 52% of the student body.
Countywide, All District 4 Year Old Kindergarten had the most even distribution of races, which included 33.1% Black students, 30.2% white students, 28.7% Hispanic students, and 8.1% multiracial students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
According to the NAEP's 2022 results, there was a significant achievement gap between ethnic groups in Wisconsin. On average, white students outperformed Black students by 40 to 50 points in mathematics and reading. Hispanic students also scored lower than their white peers in both subjects, with an average gap of about 20 points.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
All District 4 Year Old Kindergarten | Black | 33.1% | 136 |
Bull Early Education Center | Hispanic | 40.4% | 339 |
Burlington High School | White | 78.2% | 937 |
Case High School | White | 37.4% | 1,845 |
Cooper Elementary School | White | 78.3% | 483 |
Dr. Edward G. Dyer School | White | 89.9% | 198 |
Drought Elementary School | White | 78.7% | 89 |
Evergreen Elementary School | White | 90.6% | 309 |
Fox River Middle School | White | 87.9% | 489 |
Fratt Elementary School | Hispanic | 35% | 449 |
Gifford School | White | 63.7% | 1,408 |
Gilmore Fine Arts School | White | 38.8% | 725 |
Horlick High School | Hispanic | 34.4% | 1,281 |
Jefferson Lighthouse Elementary School | White | 32.6% | 433 |
Jerstad-Agerholm School | Black | 35.6% | 865 |
Johnson Elementary School | Hispanic | 50% | 530 |
Julian Thomas Elementary School | Hispanic | 51.6% | 547 |
Kansasville Elementary School | White | 79% | 81 |
Knapp Elementary School | Black | 44.4% | 448 |
Lakeview Elementary School | White | 89% | 309 |
Mitchell Middle School | Hispanic | 48.3% | 1,093 |
Nettie E. Karcher School | White | 77.2% | 622 |
North Cape Elementary School | White | 94.4% | 197 |
O. Brown Elementary School | White | 57.8% | 526 |
Park High School | Hispanic | 39.7% | 1,150 |
RUSD Montessori | White | 58% | 350 |
Racine Alternative Learning | Black | 34.2% | 360 |
Raymond Elementary School | White | 85.4% | 410 |
Red Apple Elementary School | White | 37% | 289 |
Roosevelt Elementary School | Hispanic | 40.6% | 219 |
Schulte Elementary School | White | 44.2% | 335 |
Starbuck - an IB World School | Hispanic | 35.2% | 497 |
The REAL School | White | 55.1% | 543 |
Trailside Elementary School | White | 86.7% | 330 |
Union Grove Elementary School | White | 82.3% | 868 |
Union Grove High School | White | 87.4% | 1,009 |
Wadewitz Elementary School | Hispanic | 45.5% | 495 |
Walden III High School | White | 53.1% | 723 |
Waller Elementary School | White | 75.9% | 332 |
Washington Elementary School | White | 89.3% | 197 |
Waterford High School | White | 86.9% | 890 |
West Ridge Elementary School | Black | 44% | 343 |
Winkler Elementary School | White | 91.2% | 125 |
Woodfield Elementary School | White | 88.3% | 334 |
Yorkville Elementary School | White | 81.9% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE