Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Racine County schools welcomed 24,614 students during the 2023-24 school year. Among them, Hispanic students comprised 25.1% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 570 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 28.7% | 136 |
Bull Early Education Center | 40.4% | 339 |
Burlington High School | 16.7% | 937 |
Case High School | 30.9% | 1,845 |
Cooper Elementary School | 13.3% | 483 |
Dr. Edward G. Dyer School | 3.5% | 198 |
Drought Elementary School | 19.1% | 89 |
Evergreen Elementary School | 5.8% | 309 |
Fox River Middle School | 6.5% | 489 |
Fratt Elementary School | 35% | 449 |
Gifford School | 20.9% | 1,408 |
Gilmore Fine Arts School | 32.3% | 725 |
Horlick High School | 34.4% | 1,281 |
Jefferson Lighthouse Elementary School | 25.6% | 433 |
Jerstad-Agerholm School | 34.7% | 865 |
Johnson Elementary School | 50% | 530 |
Julian Thomas Elementary School | 51.6% | 547 |
Kansasville Elementary School | 18.5% | 81 |
Knapp Elementary School | 24.1% | 448 |
Lakeview Elementary School | 4.9% | 309 |
Mitchell Middle School | 48.3% | 1,093 |
Nettie E. Karcher School | 14.2% | 622 |
North Cape Elementary School | 3.6% | 197 |
O. Brown Elementary School | 24.7% | 526 |
Park High School | 39.7% | 1,150 |
RUSD Montessori | 24% | 350 |
Racine Alternative Learning | 29.4% | 360 |
Raymond Elementary School | 10.7% | 410 |
Red Apple Elementary School | 25.3% | 289 |
Roosevelt Elementary School | 40.6% | 219 |
Schulte Elementary School | 26% | 335 |
Starbuck - an IB World School | 35.2% | 497 |
The REAL School | 22.3% | 543 |
Trailside Elementary School | 7.9% | 330 |
Union Grove Elementary School | 10.6% | 868 |
Union Grove High School | 7.8% | 1,009 |
Wadewitz Elementary School | 45.5% | 495 |
Walden III High School | 28.2% | 723 |
Waller Elementary School | 15.7% | 332 |
Washington Elementary School | 3.6% | 197 |
Waterford High School | 9.3% | 890 |
West Ridge Elementary School | 27.1% | 343 |
Winkler Elementary School | 6.4% | 125 |
Woodfield Elementary School | 6.6% | 334 |
Yorkville Elementary School | 9.7% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE