Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Racine County schools welcomed 24,614 students during the 2023-24 school year. Among them, American Indian students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 52 schools in Racine County, Horlick High School and Park High School recorded the highest enrollment of American Indian students in the 2023-24 school year, with six students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of American Indian students enrollment | Total Enrollment |
---|---|---|
Bull Early Education Center | 0.3% | 339 |
Burlington High School | 0.2% | 937 |
Case High School | 0.3% | 1,845 |
Fox River Middle School | 0.4% | 489 |
Gifford School | 0.3% | 1,408 |
Gilmore Fine Arts School | 0.3% | 725 |
Horlick High School | 0.5% | 1,281 |
Jefferson Lighthouse Elementary School | 0.2% | 433 |
Jerstad-Agerholm School | 0.2% | 865 |
Julian Thomas Elementary School | 0.2% | 547 |
Knapp Elementary School | 0.2% | 448 |
Lakeview Elementary School | 0.3% | 309 |
Mitchell Middle School | 0.1% | 1,093 |
O. Brown Elementary School | 0.2% | 526 |
Park High School | 0.5% | 1,150 |
Racine Alternative Learning | 0.8% | 360 |
Raymond Elementary School | 0.5% | 410 |
Red Apple Elementary School | 0.4% | 289 |
Schulte Elementary School | 0.3% | 335 |
Starbuck - an IB World School | 1% | 497 |
The REAL School | 0.4% | 543 |
Union Grove Elementary School | 0.2% | 868 |
Union Grove High School | 0.2% | 1,009 |
Wadewitz Elementary School | 0.6% | 495 |
Walden III High School | 0.1% | 723 |
Waller Elementary School | 0.6% | 332 |
Washington Elementary School | 0.5% | 197 |
Waterford High School | 0.1% | 890 |
West Ridge Elementary School | 0.6% | 343 |
Woodfield Elementary School | 0.6% | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE