WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Racine County welcomed 25,052 students during the 2022-23 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 31 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bull Early Education Center | 1.2% | 323 |
Burlington High School | 0.7% | 1,029 |
Case High School | 1.7% | 1,884 |
Cooper Elementary School | 0.9% | 325 |
Dr. Edward G. Dyer School | 0.5% | 398 |
Evergreen Elementary School | 0.3% | 314 |
Fox River Middle School | 1.1% | 478 |
Fratt Elementary School | 1.3% | 448 |
Gifford School | 1.4% | 1,411 |
Gilmore Fine Arts School | 0.4% | 695 |
Horlick High School | 0.2% | 1,340 |
Jefferson Lighthouse Elementary School | 5.7% | 421 |
Jerstad-Agerholm School | 0.4% | 899 |
Johnson Elementary School | 0.4% | 454 |
Jones Elementary School | 2% | 149 |
Lakeview Elementary School | 1% | 299 |
Mitchell Middle School | 0.5% | 1,083 |
Nettie E. Karcher School | 1% | 600 |
O. Brown Elementary School | 0.9% | 463 |
Park High School | 0.9% | 1,038 |
RUSD Montessori | 1.5% | 325 |
Raymond Elementary School | 0.2% | 428 |
Red Apple Elementary School | 0.4% | 283 |
Schulte Elementary School | 2.6% | 313 |
Starbuck - an IB World School | 1% | 509 |
The REAL School | 1.6% | 557 |
Trailside Elementary School | 0.9% | 338 |
Union Grove Elementary School | 1.2% | 902 |
Union Grove High School | 0.6% | 1,045 |
Wadewitz Elementary School | 0.6% | 546 |
Walden III High School | 2.9% | 715 |
Waller Elementary School | 1.1% | 286 |
Waterford High School | 1.7% | 952 |
West Ridge Elementary School | 0.8% | 390 |
Yorkville Elementary School | 0.4% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE