Burlington Area School District Superintendent Jill Oelslager (2023) | Burlington Area School District
Burlington Area School District Superintendent Jill Oelslager (2023) | Burlington Area School District
Data also showed that white students comprised 50% of the student body in Racine County schools—the largest share—followed by Hispanic students at 25.6%, Black students at 16.1%, and multiracial students at 6.9%.
Case High School had the highest enrollment among Racine County’s 52 schools in the 2024-25 school year, welcoming 1,856 students.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
School name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % change |
---|---|---|---|
All District 4 Year Old Kindergarten | 136 | 103 | -24.3% |
Bull Early Education Center | 339 | 365 | 7.7% |
Burlington High School | 937 | 880 | -6.1% |
Case High School | 1,845 | 1,856 | 0.6% |
Cooper Elementary School | 483 | 395 | -18.2% |
Dr. Edward G. Dyer School | 198 | 225 | 13.6% |
Drought Elementary School | 89 | 109 | 22.5% |
Evergreen Elementary School | 309 | 310 | 0.3% |
Fox River Middle School | 489 | 510 | 4.3% |
Fratt Elementary School | 449 | 435 | -3.1% |
Gifford School | 1,408 | 1,331 | -5.5% |
Gilmore Fine Arts School | 725 | 737 | 1.7% |
Horlick High School | 1,281 | 1,212 | -5.4% |
Jerstad-Agerholm School | 865 | 870 | 0.6% |
Johnson Elementary School | 530 | 557 | 5.1% |
Julian Thomas Elementary School | 547 | 574 | 4.9% |
Kansasville Elementary School | 81 | 81 | 0% |
Knapp Elementary School | 448 | 462 | 3.1% |
Lakeview Elementary School | 309 | 290 | -6.1% |
Mitchell Middle School | 1,093 | 1,040 | -4.8% |
Nettie E. Karcher School | 622 | 779 | 25.2% |
North Cape Elementary School | 197 | 194 | -1.5% |
O. Brown Elementary School | 526 | 540 | 2.7% |
Park High School | 1,150 | 1,203 | 4.6% |
RUSD Montessori | 350 | 375 | 7.1% |
Racine Alternative Learning | 360 | 183 | -49.2% |
Raymond Elementary School | 410 | 385 | -6.1% |
Red Apple Elementary School | 289 | 354 | 22.5% |
Roosevelt Elementary School | 219 | 195 | -11% |
Schulte Elementary School | 335 | 479 | 43% |
Starbuck - an IB World School | 497 | 1,133 | 128% |
The REAL School | 543 | 538 | -0.9% |
Trailside Elementary School | 330 | 331 | 0.3% |
Union Grove Elementary School | 868 | 886 | 2.1% |
Union Grove High School | 1,009 | 1,032 | 2.3% |
Wadewitz Elementary School | 495 | 517 | 4.4% |
Walden III High School | 723 | 692 | -4.3% |
Waller Elementary School | 332 | 247 | -25.6% |
Washington Elementary School | 197 | 192 | -2.5% |
Waterford High School | 890 | 889 | -0.1% |
Winkler Elementary School | 125 | 207 | 65.6% |
Woodfield Elementary School | 334 | 322 | -3.6% |
Yorkville Elementary School | 476 | 465 | -2.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE