Burlington Area School District Superintendent Jill Oelslager (2023) | Burlington Area School District
Burlington Area School District Superintendent Jill Oelslager (2023) | Burlington Area School District
The county's data showed that 12th grade had the largest enrollment, with 2,138 students, while pre-kindergarten saw the smallest, with 1,474 students.
Countywide, Racine Unified School District welcomed the most students during the 2024-25 school year.
The main offices of all districts mentioned in the article are located in cities associated with Racine County.
Wisconsin ranked 29th in the U.S. for student-to-teacher ratio at 14:1, according to a study by AAA State of Play.
District | Total Enrollment in 2024-25 | Total Enrollment in 2023-24 | % Change from Previous Year |
---|---|---|---|
Burlington Area School District | 2,876 | 2,919 | -1.5% |
Dover #1 School District | 81 | 81 | 0 |
North Cape School District | 194 | 197 | -1.5% |
Norway J7 School District | 109 | 89 | 22.5% |
Racine Unified School District | 15,781 | 15,963 | -1.1% |
Raymond #14 School District | 385 | 410 | -6.1% |
Union Grove J1 School District | 886 | 868 | 2.1% |
Union Grove UHS School District | 1,032 | 1,009 | 2.3% |
Washington-Caldwell School District | 192 | 197 | -2.5% |
Waterford Graded J1 School District | 1,473 | 1,462 | 0.8% |
Waterford UHS School District | 889 | 890 | -0.1% |
Yorkville J2 School District | 465 | 476 | -2.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE