Waterford UHS School District Superintendent Lucas Francois (2023) | Waterford UHS School District
Waterford UHS School District Superintendent Lucas Francois (2023) | Waterford UHS School District
Of the 24,480 students attending Racine County schools, 50% were white. Hispanic students were the second largest ethnicity, making up 25.6% of Racine County students.
In the previous school year, white students were also the most common group in Racine County, representing 50.9% of the student body.
Countywide, All District 4 Year Old Kindergarten had the most even distribution of races, which included 41.8% Black students, 26.2% Hispanic students, 23.3% white students, and 8.7% multiracial students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped 0.5% compared to the previous year.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | Most Represented Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
All District 4 Year Old Kindergarten | Black | 41.8% | 103 |
Bull Early Education Center | Hispanic | 38.1% | 365 |
Burlington High School | White | 77.5% | 880 |
Case High School | White | 36.1% | 1,856 |
Cooper Elementary School | White | 73.4% | 395 |
Dr. Edward G. Dyer School | White | 89.3% | 225 |
Drought Elementary School | White | 75.2% | 109 |
Evergreen Elementary School | White | 90.7% | 310 |
Fox River Middle School | White | 87.7% | 510 |
Fratt Elementary School | Hispanic | 35.2% | 435 |
Gifford School | White | 63% | 1,331 |
Gilmore Fine Arts School | Hispanic | 35.1% | 737 |
Horlick High School | Hispanic | 35.9% | 1,212 |
Jerstad-Agerholm School | Black | 40% | 870 |
Johnson Elementary School | Hispanic | 48.8% | 557 |
Julian Thomas Elementary School | Hispanic | 55.9% | 574 |
Kansasville Elementary School | White | 79% | 81 |
Knapp Elementary School | Black | 45% | 462 |
Lakeview Elementary School | White | 89% | 290 |
Mitchell Middle School | Hispanic | 51.1% | 1,040 |
Nettie E. Karcher School | White | 75.6% | 779 |
North Cape Elementary School | White | 96.4% | 194 |
O. Brown Elementary School | White | 60% | 540 |
Park High School | Hispanic | 41% | 1,203 |
RUSD Montessori | White | 58.4% | 375 |
Racine Alternative Learning | Black | 49.2% | 183 |
Raymond Elementary School | White | 83.9% | 385 |
Red Apple Elementary School | White | 38.4% | 354 |
Roosevelt Elementary School | Hispanic | 35.9% | 195 |
Schulte Elementary School | White | 40.3% | 479 |
Starbuck - an IB World School | Hispanic | 31.1% | 1,133 |
The REAL School | White | 51.9% | 538 |
Trailside Elementary School | White | 87.6% | 331 |
Union Grove Elementary School | White | 81% | 886 |
Union Grove High School | White | 86.9% | 1,032 |
Wadewitz Elementary School | Hispanic | 47.4% | 517 |
Walden III High School | White | 50.3% | 692 |
Waller Elementary School | White | 79.8% | 247 |
Washington Elementary School | White | 90.1% | 192 |
Waterford High School | White | 85.6% | 889 |
Winkler Elementary School | White | 81.2% | 207 |
Woodfield Elementary School | White | 89.1% | 322 |
Yorkville Elementary School | White | 81.5% | 465 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE