Racine Unified School District Superintendent Soren Gajewski (2023) | Racine Unified School District
Racine Unified School District Superintendent Soren Gajewski (2023) | Racine Unified School District
Boys made up 51.4% of the county student body, while the other 44% were girls.
Data also showed that white students made up 50.9% of the student body, the biggest percentage in Racine County schools, followed by 25.1% of Hispanic students, 16.1% of Black students and 6.5% of multiracial students.
Case High School had the highest enrollment among Racine County’s 52 schools in the 2023-24 school year, welcoming 1,845 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % change |
---|---|---|---|
All District 4 Year Old Kindergarten | 136 | 136 | 0% |
Bull Early Education Center | 323 | 339 | 5% |
Burlington High School | 1,029 | 937 | -8.9% |
Case High School | 1,884 | 1,845 | -2.1% |
Cooper Elementary School | 325 | 483 | 48.6% |
Dr. Edward G. Dyer School | 398 | 198 | -50.3% |
Drought Elementary School | 80 | 89 | 11.3% |
Evergreen Elementary School | 314 | 309 | -1.6% |
Fox River Middle School | 478 | 489 | 2.3% |
Fratt Elementary School | 448 | 449 | 0.2% |
Gifford School | 1,411 | 1,408 | -0.2% |
Gilmore Fine Arts School | 695 | 725 | 4.3% |
Horlick High School | 1,340 | 1,281 | -4.4% |
Jefferson Lighthouse Elementary School | 421 | 433 | 2.9% |
Jerstad-Agerholm School | 899 | 865 | -3.8% |
Johnson Elementary School | 454 | 530 | 16.7% |
Julian Thomas Elementary School | 571 | 547 | -4.2% |
Kansasville Elementary School | 86 | 81 | -5.8% |
Knapp Elementary School | 454 | 448 | -1.3% |
Lakeview Elementary School | 299 | 309 | 3.3% |
Mitchell Middle School | 1,083 | 1,093 | 0.9% |
Nettie E. Karcher School | 600 | 622 | 3.7% |
North Cape Elementary School | 201 | 197 | -2% |
O. Brown Elementary School | 463 | 526 | 13.6% |
Park High School | 1,038 | 1,150 | 10.8% |
RUSD Montessori | 325 | 350 | 7.7% |
Racine Alternative Learning | 560 | 360 | -35.7% |
Raymond Elementary School | 428 | 410 | -4.2% |
Red Apple Elementary School | 283 | 289 | 2.1% |
Roosevelt Elementary School | 215 | 219 | 1.9% |
Schulte Elementary School | 313 | 335 | 7% |
Starbuck - an IB World School | 509 | 497 | -2.4% |
The REAL School | 557 | 543 | -2.5% |
Trailside Elementary School | 338 | 330 | -2.4% |
Union Grove Elementary School | 902 | 868 | -3.8% |
Union Grove High School | 1,045 | 1,009 | -3.4% |
Wadewitz Elementary School | 546 | 495 | -9.3% |
Walden III High School | 715 | 723 | 1.1% |
Waller Elementary School | 286 | 332 | 16.1% |
Washington Elementary School | 194 | 197 | 1.5% |
Waterford High School | 952 | 890 | -6.5% |
West Ridge Elementary School | 390 | 343 | -12.1% |
Winkler Elementary School | 122 | 125 | 2.5% |
Woodfield Elementary School | 333 | 334 | 0.3% |
Yorkville Elementary School | 460 | 476 | 3.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE