Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Jill Underly Wisconsin State Superintendent of Public Instruction | Oficial website
Data showed that Racine County schools welcomed 24,614 students during the 2023-24 school year. Among them, Black students comprised 16.1% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 428 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 33.1% | 136 |
Bull Early Education Center | 31% | 339 |
Burlington High School | 1.2% | 937 |
Case High School | 23.2% | 1,845 |
Cooper Elementary School | 2.5% | 483 |
Dr. Edward G. Dyer School | 0.5% | 198 |
Evergreen Elementary School | 0.7% | 309 |
Fox River Middle School | 0.4% | 489 |
Fratt Elementary School | 33.9% | 449 |
Gifford School | 6.2% | 1,408 |
Gilmore Fine Arts School | 17.5% | 725 |
Horlick High School | 29.4% | 1,281 |
Jefferson Lighthouse Elementary School | 22.2% | 433 |
Jerstad-Agerholm School | 35.6% | 865 |
Johnson Elementary School | 27.4% | 530 |
Julian Thomas Elementary School | 34.9% | 547 |
Knapp Elementary School | 44.4% | 448 |
Lakeview Elementary School | 1.9% | 309 |
Mitchell Middle School | 28.7% | 1,093 |
Nettie E. Karcher School | 1.9% | 622 |
North Cape Elementary School | 1.5% | 197 |
O. Brown Elementary School | 8.4% | 526 |
Park High School | 31% | 1,150 |
RUSD Montessori | 9.4% | 350 |
Racine Alternative Learning | 34.2% | 360 |
Raymond Elementary School | 0.5% | 410 |
Red Apple Elementary School | 22.8% | 289 |
Roosevelt Elementary School | 25.6% | 219 |
Schulte Elementary School | 17% | 335 |
Starbuck - an IB World School | 25.8% | 497 |
The REAL School | 11.6% | 543 |
Trailside Elementary School | 0.6% | 330 |
Union Grove Elementary School | 0.8% | 868 |
Union Grove High School | 1% | 1,009 |
Wadewitz Elementary School | 27.7% | 495 |
Walden III High School | 10.8% | 723 |
Waller Elementary School | 1.2% | 332 |
Washington Elementary School | 1.5% | 197 |
Waterford High School | 1.1% | 890 |
West Ridge Elementary School | 44% | 343 |
Woodfield Elementary School | 1.8% | 334 |
Yorkville Elementary School | 0.6% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE