Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Racine County schools welcomed 24,614 students during the 2023-24 school year. Among them, Asian students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 34 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of Asian students enrollment | Total Enrollment |
---|---|---|
Bull Early Education Center | 0.9% | 339 |
Burlington High School | 0.9% | 937 |
Case High School | 1.8% | 1,845 |
Cooper Elementary School | 0.4% | 483 |
Dr. Edward G. Dyer School | 0.5% | 198 |
Evergreen Elementary School | 0.3% | 309 |
Fox River Middle School | 0.8% | 489 |
Fratt Elementary School | 1.3% | 449 |
Gifford School | 1.6% | 1,408 |
Gilmore Fine Arts School | 0.7% | 725 |
Horlick High School | 0.2% | 1,281 |
Jefferson Lighthouse Elementary School | 6.9% | 433 |
Jerstad-Agerholm School | 0.5% | 865 |
Johnson Elementary School | 0.6% | 530 |
Lakeview Elementary School | 1.3% | 309 |
Mitchell Middle School | 0.2% | 1,093 |
Nettie E. Karcher School | 1.1% | 622 |
O. Brown Elementary School | 1.1% | 526 |
Park High School | 0.8% | 1,150 |
RUSD Montessori | 1.1% | 350 |
Raymond Elementary School | 0.2% | 410 |
Red Apple Elementary School | 0.7% | 289 |
Schulte Elementary School | 2.7% | 335 |
Starbuck - an IB World School | 1.2% | 497 |
The REAL School | 1.8% | 543 |
Trailside Elementary School | 0.9% | 330 |
Union Grove Elementary School | 1.3% | 868 |
Union Grove High School | 0.7% | 1,009 |
Wadewitz Elementary School | 1.6% | 495 |
Walden III High School | 1.8% | 723 |
Waller Elementary School | 1.2% | 332 |
Waterford High School | 1.5% | 890 |
West Ridge Elementary School | 1.5% | 343 |
Yorkville Elementary School | 0.6% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE