Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Wisconsin Superintendent of Public Instruction Jill Underly | underlyforwi.com
Data showed that Racine County schools welcomed 24,614 students during the 2023-24 school year. Among them, white students comprised 50.9% of the student body to be the most represented ethnicity in the county.
Among the 52 schools in Racine County, Gifford School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 897 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both math and reading.
Data also showed that Black students were three times as likely to fail the reading test than white pupils in the state. The gap is even larger in mathematics, with Black students failing five times more than white students.
These achievement gaps are also reflected in graduation rates. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Meanwhile, graduation rates for Black and multiracial students lagged behind white students by 10%. Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | % of white students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 30.2% | 136 |
Bull Early Education Center | 18.6% | 339 |
Burlington High School | 78.2% | 937 |
Case High School | 37.4% | 1,845 |
Cooper Elementary School | 78.3% | 483 |
Dr. Edward G. Dyer School | 89.9% | 198 |
Drought Elementary School | 78.7% | 89 |
Evergreen Elementary School | 90.6% | 309 |
Fox River Middle School | 87.9% | 489 |
Fratt Elementary School | 23.6% | 449 |
Gifford School | 63.7% | 1,408 |
Gilmore Fine Arts School | 38.8% | 725 |
Horlick High School | 28.3% | 1,281 |
Jefferson Lighthouse Elementary School | 32.6% | 433 |
Jerstad-Agerholm School | 21.9% | 865 |
Johnson Elementary School | 16.4% | 530 |
Julian Thomas Elementary School | 5.5% | 547 |
Kansasville Elementary School | 79% | 81 |
Knapp Elementary School | 19.4% | 448 |
Lakeview Elementary School | 89% | 309 |
Mitchell Middle School | 14.4% | 1,093 |
Nettie E. Karcher School | 77.2% | 622 |
North Cape Elementary School | 94.4% | 197 |
O. Brown Elementary School | 57.8% | 526 |
Park High School | 21.4% | 1,150 |
RUSD Montessori | 58% | 350 |
Racine Alternative Learning | 28.9% | 360 |
Raymond Elementary School | 85.4% | 410 |
Red Apple Elementary School | 37% | 289 |
Roosevelt Elementary School | 19.2% | 219 |
Schulte Elementary School | 44.2% | 335 |
Starbuck - an IB World School | 26.6% | 497 |
The REAL School | 55.1% | 543 |
Trailside Elementary School | 86.7% | 330 |
Union Grove Elementary School | 82.3% | 868 |
Union Grove High School | 87.4% | 1,009 |
Wadewitz Elementary School | 16.4% | 495 |
Walden III High School | 53.1% | 723 |
Waller Elementary School | 75.9% | 332 |
Washington Elementary School | 89.3% | 197 |
Waterford High School | 86.9% | 890 |
West Ridge Elementary School | 14% | 343 |
Winkler Elementary School | 91.2% | 125 |
Woodfield Elementary School | 88.3% | 334 |
Yorkville Elementary School | 81.9% | 476 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE