WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the students welcomed in the 2022-23 school year, 50.3% of them were girls.
The most represented ethnicity among Case High School students was white, accounting for 49.2% of the student population.
Among the 46 schools in Racine County, Gifford School ranked second in enrollment numbers with 1,411 students, while Horlick High School welcomed 1,340 students and ranked third in the 2022-23 school year.
Case High School is a part of the Racine Unified School District, which roughly covers schools within Racine County with its main office in Racine.
In the previous school year, Case High School also had the highest number of students among Racine County schools.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School Name | City | Total School Enrollment |
---|---|---|
Case High School | Racine | 1,884 |
Gifford School | Racine | 1,411 |
Horlick High School | Racine | 1,340 |
Mitchell Middle School | Racine | 1,083 |
Union Grove High School | Union Grove | 1,045 |
Park High School | Racine | 1,038 |
Burlington High School | Burlington | 1,029 |
Waterford High School | Waterford | 952 |
Union Grove Elementary School | Union Grove | 902 |
Jerstad-Agerholm School | Racine | 899 |
Walden III High School | Racine | 715 |
Gilmore Fine Arts School | Racine | 695 |
Nettie E. Karcher School | Burlington | 600 |
Julian Thomas Elementary School | Racine | 571 |
Racine Alternative Learning | Racine | 560 |
The REAL School | Sturtevant | 557 |
Wadewitz Elementary School | Racine | 546 |
Starbuck - an IB World School | Racine | 509 |
Fox River Middle School | Waterford | 478 |
O. Brown Elementary School | Racine | 463 |
Yorkville Elementary School | Union Grove | 460 |
Knapp Elementary School | Racine | 454 |
Johnson Elementary School | Racine | 454 |
Fratt Elementary School | Racine | 448 |
Raymond Elementary School | Franksville | 428 |
Jefferson Lighthouse Elementary School | Racine | 421 |
Dr. Edward G. Dyer School | Burlington | 398 |
West Ridge Elementary School | Racine | 390 |
Trailside Elementary School | Waterford | 338 |
Woodfield Elementary School | Waterford | 333 |
RUSD Montessori | Racine | 325 |
Cooper Elementary School | Burlington | 325 |
Bull Early Education Center | Racine | 323 |
Evergreen Elementary School | Waterford | 314 |
Schulte Elementary School | Sturtevant | 313 |
Lakeview Elementary School | Wind Lake | 299 |
Waller Elementary School | Burlington | 286 |
Red Apple Elementary School | Racine | 283 |
Roosevelt Elementary School | Racine | 215 |
North Cape Elementary School | Franksville | 201 |
Washington Elementary School | Waterford | 194 |
Jones Elementary School | Racine | 149 |
All District 4 Year Old Kindergarten | Racine | 136 |
Winkler Elementary School | Burlington | 122 |
Kansasville Elementary School | Kansasville | 86 |
Drought Elementary School | Franksville | 80 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE