WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Of the 25,052 students attending Racine County schools, 52% were white. Hispanic students were the second largest ethnicity, making up 23.9% of Racine County students.
In the previous school year, white students were also the most common group in Racine County, representing 52% of the student body.
All District 4 Year Old Kindergarten had the most even distribution of races among the county schools which included 36% white students, 27.9% Black students, 23.5% Hispanic students, and 12.5% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 3.3% compared to the previous year.
White students were more likely to graduate from high school than any other ethnic group in Wisconsin. According to recent US Census data, nearly 95% of white students in the state successfully graduated in 2021.
Graduation rates for Black and multiracial students lagged behind white students by 10%.
Even further behind, only 71.6% of Hispanic students completed their high school education during the same period, one of the lowest graduation rates in the state.
School name | Most Represented ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
All District 4 Year Old Kindergarten | White | 36% | 136 |
Bull Early Education Center | Hispanic | 36.5% | 323 |
Burlington High School | White | 81% | 1,029 |
Case High School | White | 39.7% | 1,884 |
Cooper Elementary School | White | 73.5% | 325 |
Dr. Edward G. Dyer School | White | 87.2% | 398 |
Drought Elementary School | White | 80% | 80 |
Evergreen Elementary School | White | 90.5% | 314 |
Fox River Middle School | White | 88.7% | 478 |
Fratt Elementary School | Hispanic | 37.7% | 448 |
Gifford School | White | 65.7% | 1,411 |
Gilmore Fine Arts School | White | 40.3% | 695 |
Horlick High School | Hispanic | 34.1% | 1,340 |
Jefferson Lighthouse Elementary School | White | 35.9% | 421 |
Jerstad-Agerholm School | Black | 36.3% | 899 |
Johnson Elementary School | Hispanic | 46.5% | 454 |
Jones Elementary School | Hispanic | 47% | 149 |
Julian Thomas Elementary School | Hispanic | 48% | 571 |
Kansasville Elementary School | White | 77.9% | 86 |
Knapp Elementary School | Black | 44.3% | 454 |
Lakeview Elementary School | White | 90% | 299 |
Mitchell Middle School | Hispanic | 44.6% | 1,083 |
Nettie E. Karcher School | White | 77% | 600 |
North Cape Elementary School | White | 95.5% | 201 |
O. Brown Elementary School | White | 60.5% | 463 |
Park High School | Hispanic | 39% | 1,038 |
RUSD Montessori | White | 55.7% | 325 |
Racine Alternative Learning | Black | 39.5% | 560 |
Raymond Elementary School | White | 86% | 428 |
Red Apple Elementary School | White | 39.9% | 283 |
Roosevelt Elementary School | Hispanic | 36.7% | 215 |
Schulte Elementary School | White | 44.4% | 313 |
Starbuck - an IB World School | Hispanic | 37.5% | 509 |
The REAL School | White | 53% | 557 |
Trailside Elementary School | White | 87% | 338 |
Union Grove Elementary School | White | 83.3% | 902 |
Union Grove High School | White | 88.3% | 1,045 |
Wadewitz Elementary School | Hispanic | 44.9% | 546 |
Walden III High School | White | 56.9% | 715 |
Waller Elementary School | White | 77.6% | 286 |
Washington Elementary School | White | 90.7% | 194 |
Waterford High School | White | 87% | 952 |
West Ridge Elementary School | Black | 46.7% | 390 |
Winkler Elementary School | White | 91% | 122 |
Woodfield Elementary School | White | 89.8% | 333 |
Yorkville Elementary School | White | 82.2% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE