WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Racine County welcomed 25,052 students during the 2022-23 school year. Among them, multiracial students comprised 6.3% of the student body to be the fourth most represented ethnicity in the county.
Among the 52 schools in Racine County, Gifford School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 108 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of multiracial students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 12.5% | 136 |
Bull Early Education Center | 10.5% | 323 |
Burlington High School | 2.7% | 1,029 |
Case High School | 5.6% | 1,884 |
Cooper Elementary School | 7.1% | 325 |
Dr. Edward G. Dyer School | 5% | 398 |
Drought Elementary School | 2.5% | 80 |
Evergreen Elementary School | 2.9% | 314 |
Fox River Middle School | 3.1% | 478 |
Fratt Elementary School | 5.4% | 448 |
Gifford School | 7.7% | 1,411 |
Gilmore Fine Arts School | 10.2% | 695 |
Horlick High School | 6.3% | 1,340 |
Jefferson Lighthouse Elementary School | 12.1% | 421 |
Jerstad-Agerholm School | 7% | 899 |
Johnson Elementary School | 4.4% | 454 |
Jones Elementary School | 8.1% | 149 |
Julian Thomas Elementary School | 7.4% | 571 |
Kansasville Elementary School | 2.3% | 86 |
Knapp Elementary School | 13.2% | 454 |
Lakeview Elementary School | 2.3% | 299 |
Mitchell Middle School | 8.5% | 1,083 |
Nettie E. Karcher School | 4.5% | 600 |
North Cape Elementary School | 0.5% | 201 |
O. Brown Elementary School | 7.1% | 463 |
Park High School | 6.5% | 1,038 |
RUSD Montessori | 7.4% | 325 |
Racine Alternative Learning | 8% | 560 |
Raymond Elementary School | 3% | 428 |
Red Apple Elementary School | 13.1% | 283 |
Roosevelt Elementary School | 17.2% | 215 |
Schulte Elementary School | 8.3% | 313 |
Starbuck - an IB World School | 9.6% | 509 |
The REAL School | 9.3% | 557 |
Trailside Elementary School | 3% | 338 |
Union Grove Elementary School | 4.6% | 902 |
Union Grove High School | 3.1% | 1,045 |
Wadewitz Elementary School | 8.1% | 546 |
Walden III High School | 5.3% | 715 |
Waller Elementary School | 4.2% | 286 |
Washington Elementary School | 4.1% | 194 |
Waterford High School | 1.5% | 952 |
West Ridge Elementary School | 11% | 390 |
Winkler Elementary School | 3.3% | 122 |
Woodfield Elementary School | 2.4% | 333 |
Yorkville Elementary School | 7% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE