WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Racine County welcomed 25,052 students during the 2022-23 school year. Among them, Hispanic students comprised 23.9% of the student body to be the second most represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 539 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Hispanic students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 23.5% | 136 |
Bull Early Education Center | 36.5% | 323 |
Burlington High School | 14% | 1,029 |
Case High School | 28.6% | 1,884 |
Cooper Elementary School | 14.8% | 325 |
Dr. Edward G. Dyer School | 7% | 398 |
Drought Elementary School | 17.5% | 80 |
Evergreen Elementary School | 5.4% | 314 |
Fox River Middle School | 6.7% | 478 |
Fratt Elementary School | 37.7% | 448 |
Gifford School | 18.9% | 1,411 |
Gilmore Fine Arts School | 32.5% | 695 |
Horlick High School | 34.1% | 1,340 |
Jefferson Lighthouse Elementary School | 26.1% | 421 |
Jerstad-Agerholm School | 31.7% | 899 |
Johnson Elementary School | 46.5% | 454 |
Jones Elementary School | 47% | 149 |
Julian Thomas Elementary School | 48% | 571 |
Kansasville Elementary School | 17.4% | 86 |
Knapp Elementary School | 21.4% | 454 |
Lakeview Elementary School | 5% | 299 |
Mitchell Middle School | 44.6% | 1,083 |
Nettie E. Karcher School | 15.8% | 600 |
North Cape Elementary School | 4% | 201 |
O. Brown Elementary School | 22.9% | 463 |
Park High School | 39% | 1,038 |
RUSD Montessori | 25.2% | 325 |
Racine Alternative Learning | 25.9% | 560 |
Raymond Elementary School | 9.8% | 428 |
Red Apple Elementary School | 25.8% | 283 |
Roosevelt Elementary School | 36.7% | 215 |
Schulte Elementary School | 27.2% | 313 |
Starbuck - an IB World School | 37.5% | 509 |
The REAL School | 21.5% | 557 |
Trailside Elementary School | 8% | 338 |
Union Grove Elementary School | 9.4% | 902 |
Union Grove High School | 6.8% | 1,045 |
Wadewitz Elementary School | 44.9% | 546 |
Walden III High School | 23.8% | 715 |
Waller Elementary School | 15% | 286 |
Washington Elementary School | 2.6% | 194 |
Waterford High School | 8.5% | 952 |
West Ridge Elementary School | 24.9% | 390 |
Winkler Elementary School | 5.7% | 122 |
Woodfield Elementary School | 5.7% | 333 |
Yorkville Elementary School | 10.2% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE