WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Data showed that Racine County welcomed 25,052 students during the 2022-23 school year. Among them, Black students comprised 16.5% of the student body to be the third most represented ethnicity in the county.
Among the 52 schools in Racine County, Case High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 459 students.
According to the Nation’s Report Card 2022 results, Black fourth-graders in Wisconsin scored an average of 40 points lower than their white colleagues in both Math and Reading.
Data also showed that Black students were three times as likely to fail the Reading test than white pupils in the state. The gap is even larger in Mathematics, with Black students failing five times more than white students.
School name | % of Black students enrollment | Total Enrollment |
---|---|---|
All District 4 Year Old Kindergarten | 27.9% | 136 |
Bull Early Education Center | 29.4% | 323 |
Burlington High School | 1.2% | 1,029 |
Case High School | 24.4% | 1,884 |
Cooper Elementary School | 3.7% | 325 |
Dr. Edward G. Dyer School | 0.3% | 398 |
Evergreen Elementary School | 0.3% | 314 |
Fox River Middle School | 0.2% | 478 |
Fratt Elementary School | 34.8% | 448 |
Gifford School | 6% | 1,411 |
Gilmore Fine Arts School | 16% | 695 |
Horlick High School | 27% | 1,340 |
Jefferson Lighthouse Elementary School | 19.7% | 421 |
Jerstad-Agerholm School | 36.3% | 899 |
Johnson Elementary School | 31.1% | 454 |
Jones Elementary School | 27.5% | 149 |
Julian Thomas Elementary School | 39.9% | 571 |
Kansasville Elementary School | 2.3% | 86 |
Knapp Elementary School | 44.3% | 454 |
Lakeview Elementary School | 1% | 299 |
Mitchell Middle School | 30.4% | 1,083 |
Nettie E. Karcher School | 1.7% | 600 |
O. Brown Elementary School | 8.4% | 463 |
Park High School | 31.1% | 1,038 |
RUSD Montessori | 10.2% | 325 |
Racine Alternative Learning | 39.5% | 560 |
Raymond Elementary School | 0.5% | 428 |
Red Apple Elementary School | 20.9% | 283 |
Roosevelt Elementary School | 27% | 215 |
Schulte Elementary School | 16.6% | 313 |
Starbuck - an IB World School | 20.4% | 509 |
The REAL School | 14.4% | 557 |
Trailside Elementary School | 0.9% | 338 |
Union Grove Elementary School | 1.4% | 902 |
Union Grove High School | 0.9% | 1,045 |
Wadewitz Elementary School | 29.1% | 546 |
Walden III High School | 10.8% | 715 |
Waller Elementary School | 1.4% | 286 |
Washington Elementary School | 1.6% | 194 |
Waterford High School | 1% | 952 |
West Ridge Elementary School | 46.7% | 390 |
Woodfield Elementary School | 1.8% | 333 |
Yorkville Elementary School | 0.2% | 460 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE