The Racine County Republican Party, a political party committee, received $1,015 during the week ending October 30, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 10/24/2021 | David Obernberger | $200 |
| 10/24/2021 | Candace Woodard | $100 |
| 10/24/2021 | Leslie Maj | $95 |
| 10/24/2021 | $55 | |
| 10/24/2021 | $55 | |
| 10/24/2021 | Cory New | $50 |
| 10/24/2021 | $45 | |
| 10/24/2021 | $40 | |
| 10/24/2021 | $35 | |
| 10/24/2021 | Marshall Cushman Jr. | $30 |
| 10/24/2021 | Angela Sornson | $25 |
| 10/24/2021 | $25 | |
| 10/24/2021 | $25 | |
| 10/24/2021 | Ken Brown | $25 |
| 10/24/2021 | $25 | |
| 10/24/2021 | $25 | |
| 10/24/2021 | Sharon Johnson | $25 |
| 10/24/2021 | Daniel Padilla | $25 |
| 10/24/2021 | David Fiskum | $20 |
| 10/24/2021 | $20 | |
| 10/24/2021 | $20 | |
| 10/24/2021 | $20 | |
| 10/24/2021 | $20 | |
| 10/29/2021 | $10 |


