The Friends of Van Wanggaard, a candidate campaign committee, received $2,135 during the week ending October 30, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 10/29/2021 | Union Pacific | $500 |
| 10/29/2021 | Jay Hiller | $250 |
| 10/29/2021 | David Kriete | $250 |
| 10/29/2021 | Timothy Wegge | $250 |
| 10/29/2021 | Gregg Kunes | $250 |
| 10/29/2021 | Karen Shoopman | $100 |
| 10/29/2021 | Alvin Jensen | $100 |
| 10/29/2021 | Mark S. Bourque | $100 |
| 10/24/2021 | Wendy Farrell | $100 |
| 10/29/2021 | Ray C. Leffler | $75 |
| 10/29/2021 | Randal Savaglio | $50 |
| 10/29/2021 | Russ Sobolik | $40 |
| 10/29/2021 | Doris Kriehn | $35 |
| 10/29/2021 | George Hildebrandt | $17 |
| 10/29/2021 | Gerald Michels | $10 |
| 10/29/2021 | Frank Saeger | $6 |
| 10/29/2021 | James Fredericksen | $2 |



