The Friends & Neighbors of Robin Vos, a candidate campaign committee, received $11,424 during the week ending December 4, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 12/01/2021 | Keith Kocourek | $1,000 |
| 12/01/2021 | John F. Bergstrom | $1,000 |
| 12/01/2021 | David A. Kriete | $1,000 |
| 12/01/2021 | Frank A. Hallada | $1,000 |
| 12/01/2021 | James Moeller | $1,000 |
| 12/04/2021 | Susan Wagner | $500 |
| 12/01/2021 | Jeff Hamus | $500 |
| 12/01/2021 | $500 | |
| 12/01/2021 | John Zimbrick | $500 |
| 12/01/2021 | James Griffin | $500 |
| 12/01/2021 | Glenn Pentler | $500 |
| 12/01/2021 | John Klein | $500 |
| 12/01/2021 | $500 | |
| 12/01/2021 | Michael W. Darrow | $500 |
| 12/01/2021 | Pat Baxter | $500 |
| 12/01/2021 | Dan Dorsch | $500 |
| 12/02/2021 | $255 | |
| 12/02/2021 | Paul Nobile | $250 |
| 12/01/2021 | $100 | |
| 12/01/2021 | $50 | |
| 12/04/2021 | $50 | |
| 12/03/2021 | William Greer | $50 |
| 12/04/2021 | Jo Ann Kozenski | $50 |
| 12/04/2021 | $25 | |
| 12/04/2021 | Lawrence Severson | $25 |
| 12/02/2021 | $25 | |
| 12/01/2021 | William Gabbey | $25 |
| 12/04/2021 | Frank Saeger | $10 |
| 11/30/2021 | BMO Harris Bank | $9.35 |



