Jonathan Wichmann for Wisconsin Governor, a candidate campaign committee, received $1,769 during the week ending November 13, 2021, according to the Wisconsin Campaign Finance Information System.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
| Date | Contributor | Amount |
|---|---|---|
| 11/07/2021 | $400 | |
| 11/07/2021 | $260 | |
| 11/07/2021 | $200 | |
| 11/07/2021 | $170 | |
| 11/07/2021 | Jeremy Bischoff | $130 |
| 11/08/2021 | Theresa Henderson | $100 |
| 11/08/2021 | Daniel White | $75 |
| 11/12/2021 | Kelly Pohl | $50 |
| 11/09/2021 | $50 | |
| 11/09/2021 | Mark Stange | $50 |
| 11/10/2021 | Kevin Knox | $48 |
| 11/09/2021 | $48 | |
| 11/09/2021 | $48 | |
| 11/10/2021 | Ben Mayer | $35 |
| 11/10/2021 | $25 | |
| 11/10/2021 | Courtney Dayne | $25 |
| 11/10/2021 | Dianna Lunk | $25 |
| 11/07/2021 | Deb Murray | $25 |
| 11/09/2021 | $5 |



