Racine Unified School District Superintendent Soren Gajewski (2023) | Racine Unified School District
Racine Unified School District Superintendent Soren Gajewski (2023) | Racine Unified School District
Of all the students welcomed in the 2024-25 school year, 50.8% identified themselves as girls.
The most represented ethnicity among Case High School students was white, accounting for 48.3% of the student population.
Among the 43 schools in Racine County, Gifford School ranked second in enrollment numbers with 1,331 students, while Horlick High School welcomed 1,212 students and ranked third in the 2024-25 school year.
Case High School is a part of the Racine Unified School District, which roughly covers schools within Racine County with its main office in Racine.
In the previous school year, Case High School also had the highest number of students among Racine County schools.
In 2022, the teacher-to-student ratio was approximately 1:14 in Wisconsin classrooms, compared to the national average of 1:16.
Wisconsin ranks 22nd in the U.S. for public education spending, with an annual expenditure of over $16,500 per pupil, totaling $13.8 billion.
School Name | City | Total School Enrollment |
---|---|---|
Case High School | Racine | 1,856 |
Gifford School | Racine | 1,331 |
Horlick High School | Racine | 1,212 |
Park High School | Racine | 1,203 |
Starbuck - an IB World School | Racine | 1,133 |
Mitchell Middle School | Racine | 1,040 |
Union Grove High School | Union Grove | 1,032 |
Waterford High School | Waterford | 889 |
Union Grove Elementary School | Union Grove | 886 |
Burlington High School | Burlington | 880 |
Jerstad-Agerholm School | Racine | 870 |
Nettie E. Karcher School | Burlington | 779 |
Gilmore Fine Arts School | Racine | 737 |
Walden III High School | Racine | 692 |
Julian Thomas Elementary School | Racine | 574 |
Johnson Elementary School | Racine | 557 |
O. Brown Elementary School | Racine | 540 |
The REAL School | Sturtevant | 538 |
Wadewitz Elementary School | Racine | 517 |
Fox River Middle School | Waterford | 510 |
Schulte Elementary School | Sturtevant | 479 |
Yorkville Elementary School | Union Grove | 465 |
Knapp Elementary School | Racine | 462 |
Fratt Elementary School | Racine | 435 |
Cooper Elementary School | Burlington | 395 |
Raymond Elementary School | Franksville | 385 |
RUSD Montessori | Racine | 375 |
Bull Early Education Center | Racine | 365 |
Red Apple Elementary School | Racine | 354 |
Trailside Elementary School | Waterford | 331 |
Woodfield Elementary School | Waterford | 322 |
Evergreen Elementary School | Waterford | 310 |
Lakeview Elementary School | Wind Lake | 290 |
Waller Elementary School | Burlington | 247 |
Dr. Edward G. Dyer School | Burlington | 225 |
Winkler Elementary School | Burlington | 207 |
Roosevelt Elementary School | Racine | 195 |
North Cape Elementary School | Franksville | 194 |
Washington Elementary School | Waterford | 192 |
Racine Alternative Learning | Racine | 183 |
Drought Elementary School | Franksville | 109 |
All District 4 Year Old Kindergarten | Racine | 103 |
Kansasville Elementary School | Kansasville | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE