Adobe Stock
Adobe Stock
Of the 1,716 subsidies provided, the largest was for Wind Lake Turf, Inc., which received $158,533 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Racine County farmer was $1 to William Buchholtz.
There were 1,215 fewer subsidies than the year before, and the total value of the subsidies fell by $5,762,030.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wind Lake Turf, Inc. | $158,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $158,573 |
Kuiper Family Farms | $104,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,986 |
Wilks Brothers | $92,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,596 |
Noble Grain Farms | $90,655 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,769 |
Bolton Farms | $60,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,795 |
Kevin Whitley Farms | $52,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,058 |
Ehrhart Farms, Inc. | $46,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,544 |
Halter Farms Incorporated | $42,001 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,642 |
Halter Farms Incorporated | $41,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,642 |
Robert E Funk Farms, Inc. | $34,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,775 |
Malchine Farms, Inc. | $34,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,168 |
Noble Grain Farms | $32,188 | Price Loss Coverage Program | $149,769 |
Super B Grain Farms, LLC | $29,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,754 |
Paul Frost Farms, LLC | $28,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,210 |
Beck Grain Farms, LLC | $28,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,044 |
Mark Jasperson Enterprises, LLC | $27,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,001 |
Mighty Grand Dairy, LLC | $23,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,675 |
Halter Farms Incorporated | $22,020 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,642 |
James E. Cowan | $21,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,526 |
Lynne Wagner-Besaw | $19,655 | Conservation Reserve Program Payment - Annual Rental | $31,717 |
Wilks Brothers | $19,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,596 |
Gunderson Grain Farms | $19,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,297 |
Ehrhart Farms, Inc. | $18,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,544 |
Robert M. Elsbury | $18,167 | Conservation Reserve Program Payment - Annual Rental | $18,167 |
Gerou Farms, LLC | $17,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,374 |
Balfanz Rev Trust Dated March 13, 2009 | $17,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,400 |
Melvyn W. Madaus | $17,300 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,724 |
Robert Vyvyan, Inc. | $17,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,310 |
Gehrand Brothers Farms | $16,980 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,984 |
Bernard W. Ehlen | $16,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,616 |
Spoerlein Farm's, LLC | $16,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,508 |
Crane Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $16,699 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $16,699 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $16,699 | Dairy Margin Coverage Program | $139,508 |
Robert Grove | $16,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,673 |
Lois Bros | $16,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,363 |
Kuiper Family Farms | $16,394 | Price Loss Coverage Program | $144,986 |
Saltzmann Family Farm, LLC | $16,258 | Dairy Margin Coverage Program | $129,315 |
Wilson's Prairie View Farm, Inc. | $16,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,817 |
Paul Frost Farms, LLC | $16,031 | Dairy Margin Coverage Program | $140,210 |
William Fliess | $16,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,720 |
Noble Grain Farms | $15,865 | Agricultural Risk Coverage Program - County | $149,769 |
Geneva Lakes Produce, LLC | $15,827 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $20,602 |
Joseph A. Vos | $15,792 | Dairy Margin Coverage Program | $121,468 |
Heritage Homestead | $15,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,532 |
Crane Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $15,009 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $15,009 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $15,009 | Dairy Margin Coverage Program | $139,508 |
Michael J. Morgan | $14,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,969 |
Saltzmann Family Farm, LLC | $14,613 | Dairy Margin Coverage Program | $129,315 |
Paul Frost Farms, LLC | $14,409 | Dairy Margin Coverage Program | $140,210 |
Joseph A. Vos | $14,194 | Dairy Margin Coverage Program | $121,468 |
Lynn Schmidt | $13,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,791 |
Mark J. Wilson | $13,842 | Dairy Margin Coverage Program | $106,300 |
Crane Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $12,888 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $12,888 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $12,888 | Dairy Margin Coverage Program | $139,508 |
Crane Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $12,809 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $12,809 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $12,809 | Dairy Margin Coverage Program | $139,508 |
Saltzmann Family Farm, LLC | $12,547 | Dairy Margin Coverage Program | $129,315 |
Saltzmann Family Farm, LLC | $12,471 | Dairy Margin Coverage Program | $129,315 |
Mark J. Wilson | $12,442 | Dairy Margin Coverage Program | $106,300 |
Paul Frost Farms, LLC | $12,372 | Dairy Margin Coverage Program | $140,210 |
Skewes Farms, Inc. | $12,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,881 |
Paul Frost Farms, LLC | $12,297 | Dairy Margin Coverage Program | $140,210 |
Joseph A. Vos | $12,188 | Dairy Margin Coverage Program | $121,468 |
Ehrhart Farms, Inc. | $12,160 | Price Loss Coverage Program | $98,544 |
Joseph A. Vos | $12,113 | Dairy Margin Coverage Program | $121,468 |
Edith J Samet Estate Trust | $12,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,215 |
Lynne Wagner-Besaw | $12,062 | Conservation Reserve Program Payment - Annual Rental | $31,717 |
James W. Schmidt | $12,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,800 |
Wayne C Wisnefski | $11,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,964 |
Crane Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $11,945 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $11,945 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $11,945 | Dairy Margin Coverage Program | $139,508 |
Saltzmann Family Farm, LLC | $11,629 | Dairy Margin Coverage Program | $129,315 |
Darrell J Baumeister - Baumeister Trust Dated 4/25 | $11,516 | Conservation Reserve Program Payment - Annual Rental | $12,070 |
Kurt C Wisnefski | $11,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,435 |
Steven W Wisnefski | $11,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,435 |
Paul Frost Farms, LLC | $11,467 | Dairy Margin Coverage Program | $140,210 |
Joseph A. Vos | $11,296 | Dairy Margin Coverage Program | $121,468 |
Patrick Willkomm | $11,244 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,382 |
Jeffrey Badtke | $10,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,233 |
Mark J. Wilson | $10,618 | Dairy Margin Coverage Program | $106,300 |
Halter Farms Incorporated | $10,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,642 |
Brian Schaal | $10,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,813 |
Crane Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $131,967 |
Lone Chestnut Farms, LLC | $10,255 | Dairy Margin Coverage Program | $99,730 |
Ronald & Raymond Vos Farms | $10,255 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $10,255 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $10,255 | Dairy Margin Coverage Program | $139,508 |
Crane Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $10,098 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $10,098 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $10,098 | Dairy Margin Coverage Program | $139,508 |
Kevin Whitley Farms | $10,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,058 |
Crane Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $10,059 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $10,059 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $10,059 | Dairy Margin Coverage Program | $139,508 |
Saltzmann Family Farm, LLC | $9,984 | Dairy Margin Coverage Program | $129,315 |
Mark J. Wilson | $9,901 | Dairy Margin Coverage Program | $106,300 |
Ronald & Raymond Vos Farms | $9,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,099 |
Paul Frost Farms, LLC | $9,845 | Dairy Margin Coverage Program | $140,210 |
Saltzmann Family Farm, LLC | $9,831 | Dairy Margin Coverage Program | $129,315 |
Saltzmann Family Farm, LLC | $9,793 | Dairy Margin Coverage Program | $129,315 |
Keith Wilson | $9,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,157 |
Joseph A. Vos | $9,698 | Dairy Margin Coverage Program | $121,468 |
Paul Frost Farms, LLC | $9,694 | Dairy Margin Coverage Program | $140,210 |
Edith J Samet Estate Trust | $9,670 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,215 |
Paul Frost Farms, LLC | $9,656 | Dairy Margin Coverage Program | $140,210 |
Joseph A. Vos | $9,549 | Dairy Margin Coverage Program | $121,468 |
Lone Chestnut Farms, LLC | $9,531 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,730 |
Joseph A. Vos | $9,512 | Dairy Margin Coverage Program | $121,468 |
Greenmonte Farms, Inc. | $9,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,766 |
Mark J. Wilson | $9,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,300 |
Ronald & Raymond Vos Farms | $9,273 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $9,273 | Dairy Margin Coverage Program | $124,998 |
Lone Chestnut Farms, LLC | $9,218 | Dairy Margin Coverage Program | $99,730 |
Creuziger Enterprises, Inc. | $9,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,117 |
David W. Moyer | $8,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,883 |
Chester E. Lininger | $8,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,009 |
Crane Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $131,967 |
Ronald & Raymond Vos Farms | $8,605 | Dairy Margin Coverage Program | $137,099 |
Schaal Dairy Farm, LLP | $8,605 | Dairy Margin Coverage Program | $124,998 |
Mighty Grand Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $147,675 |
Spoerlein Farm's, LLC | $8,605 | Dairy Margin Coverage Program | $139,508 |
Mark J. Wilson | $8,501 | Dairy Margin Coverage Program | $106,300 |
Holloway Heritage Farms, LLC | $8,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,786 |
Saltzmann Family Farm, LLC | $8,378 | Dairy Margin Coverage Program | $129,315 |
Mark J. Wilson | $8,371 | Dairy Margin Coverage Program | $106,300 |
Kenneth J. Uhlenhake | $8,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,114 |
Mark J. Wilson | $8,338 | Dairy Margin Coverage Program | $106,300 |
Paul Frost Farms, LLC | $8,261 | Dairy Margin Coverage Program | $140,210 |
Crane Dairy, LLC | $8,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $131,967 |
Joseph A. Vos | $8,137 | Dairy Margin Coverage Program | $121,468 |
Kevin Whitley Farms | $8,075 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,058 |
Run Deere N. Farms | $7,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,446 |
Lone Chestnut Farms, LLC | $7,915 | Dairy Margin Coverage Program | $99,730 |
Lone Chestnut Farms, LLC | $7,866 | Dairy Margin Coverage Program | $99,730 |
William Neuhaus | $7,783 | Conservation Reserve Program Payment - Annual Rental | $14,360 |
Century Oaks Farm, LLC | $7,771 | Conservation Reserve Program Payment - Annual Rental | $7,771 |
Mark J. Wilson | $7,683 | Dairy Margin Coverage Program | $106,300 |
Lone Chestnut Farms, LLC | $7,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,730 |
Mark Jasperson Enterprises, LLC | $7,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,001 |
Nick Willkomm | $7,519 | Conservation Reserve Program Payment - Annual Rental | $9,073 |
Farm Service Agency/Commodity Credit Corporation | $7,500 | Dairy Margin Coverage Program | $77,878 |
Saltzmann Family Farm, LLC | $7,500 | Agricultural Risk Coverage Program - Individual | $129,315 |
Terry Weis | $7,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,404 |
Lisa M Teubel | $7,445 | Conservation Reserve Program Payment - Annual Rental | $7,445 |
Kastenson Farms, LLC | $7,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,450 |
Lone Chestnut Farms, LLC | $7,335 | Dairy Margin Coverage Program | $99,730 |
Thomas W. Coughlin | $7,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,261 |
Leonard A. Lois Jr. | $7,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,728 |
Andrew E Gehrand | $7,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,755 |
Trask Agrienterprises, LLC | $7,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,519 |
Mike Lois | $7,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,047 |
Wilks Brothers | $7,146 | Price Loss Coverage Program | $126,596 |
Mark J. Wilson | $7,133 | Dairy Margin Coverage Program | $106,300 |
Twin Silo, LLC | $7,093 | Dairy Margin Coverage Program | $54,166 |
Elderbrook Farms | $7,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,054 |
James Fox | $6,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,057 |
Zenner Farm, Inc. | $6,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,071 |
Julian R. Popp | $6,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,969 |
Uhlenhake's Land Locked Acres, LLC | $6,774 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,693 |
Lauber Farm | $6,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,097 |
Jason Baumeister | $6,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,331 |
Phillip J. Schattner | $6,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,748 |
William Neuhaus | $6,577 | Conservation Reserve Program Payment - Annual Rental | $14,360 |
Joseph Duffek | $6,547 | Conservation Reserve Program Payment - Annual Rental | $11,293 |
John Malchine | $6,513 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,037 |
Kelly Kravig | $6,454 | Conservation Reserve Program Payment - Annual Rental | $8,094 |
Birkenstock Trust | $6,447 | Conservation Reserve Program Payment - Annual Rental | $11,932 |
Twin Silo, LLC | $6,375 | Dairy Margin Coverage Program | $54,166 |
Elderbrook Farms | $6,368 | Dairy Margin Coverage Program | $56,054 |
Darren J. Baumeister | $6,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,977 |
Orchard Vu Holsteins, LLC | $6,336 | Dairy Margin Coverage Program | $50,302 |
Skewes Farms, Inc. | $6,300 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,881 |
Lone Chestnut Farms, LLC | $6,298 | Dairy Margin Coverage Program | $99,730 |
Lone Chestnut Farms, LLC | $6,201 | Dairy Margin Coverage Program | $99,730 |
Lone Chestnut Farms, LLC | $6,177 | Dairy Margin Coverage Program | $99,730 |
Lone Chestnut Farms, LLC | $6,070 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,730 |
Farm Service Agency/Commodity Credit Corporation | $6,058 | Dairy Margin Coverage Program | $77,878 |
Edith J Samet Estate Trust | $6,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,215 |
Lois Holsteins, LLC | $6,013 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,809 |
Seth H. Scott | $5,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,817 |
Baumeister Farm, LLC | $5,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,177 |
Patrick Willkomm | $5,826 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,382 |
Tom N. Treffinger Jr. | $5,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,943 |
C Ronald Kuhl Irrevocable Trust | $5,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,756 |
Hoagland Farms | $5,730 | Conservation Reserve Program Payment - Annual Rental | $5,730 |
Elderbrook Farms | $5,723 | Dairy Margin Coverage Program | $56,054 |
Thomas Greil | $5,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,326 |
Orchard Vu Holsteins, LLC | $5,695 | Dairy Margin Coverage Program | $50,302 |
Greenmonte Farms, Inc. | $5,689 | Dairy Margin Coverage Program | $54,766 |
Super B Grain Farms, LLC | $5,682 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,754 |
Farm Service Agency/Commodity Credit Corporation | $5,682 | Dairy Margin Coverage Program | $77,878 |
Farm Service Agency/Commodity Credit Corporation | $5,673 | Dairy Margin Coverage Program | $77,878 |
Uhlenhake's Land Locked Acres, LLC | $5,606 | Dairy Margin Coverage Program | $47,693 |
Lauber Farm, LLC | $5,541 | Dairy Margin Coverage Program | $28,069 |
Joseph A. Vos | $5,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,468 |
James R. Koch | $5,512 | Conservation Reserve Program Payment - Annual Rental | $5,512 |
Farm Service Agency/Commodity Credit Corporation | $5,476 | Dairy Margin Coverage Program | $77,878 |
Twin Silo, LLC | $5,474 | Dairy Margin Coverage Program | $54,166 |
Twin Silo, LLC | $5,441 | Dairy Margin Coverage Program | $54,166 |
Kurt C Wisnefski | $5,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,435 |
Steven W Wisnefski | $5,386 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $19,435 |
Farm Service Agency/Commodity Credit Corporation | $5,319 | Dairy Margin Coverage Program | $77,878 |
Heritage Homestead | $5,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,532 |
Trevor G. Weinkauf | $5,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,149 |
Lone Chestnut Farms, LLC | $5,284 | Dairy Margin Coverage Program | $99,730 |
Melvyn W. Madaus | $5,262 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,724 |
Benjamin Robers | $5,225 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,227 |
Ehlen Dairy Farm, LLC | $5,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,917 |
Super B Grain Farms, LLC | $5,198 | Quality Loss Adjustment Program | $44,754 |
Greenmonte Farms, Inc. | $5,113 | Dairy Margin Coverage Program | $54,766 |
Marcus Timothy Lois | $5,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,862 |
Tim Lois | $5,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,862 |
Twin Silo, LLC | $5,074 | Dairy Margin Coverage Program | $54,166 |
Howell Farms, LLC | $5,066 | Dairy Margin Coverage Program | $41,770 |
Michael Schneider | $5,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,192 |
Uhlenhake's Land Locked Acres, LLC | $5,039 | Dairy Margin Coverage Program | $47,693 |
Lauber Farm, LLC | $4,980 | Dairy Margin Coverage Program | $28,069 |
Ehrhart Farms, Inc. | $4,959 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,544 |
Jerod William Schmitt | $4,949 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,949 |
Farm Service Agency/Commodity Credit Corporation | $4,943 | Dairy Margin Coverage Program | $77,878 |
Elderbrook Farms | $4,914 | Dairy Margin Coverage Program | $56,054 |
Orchard Vu Holsteins, LLC | $4,890 | Dairy Margin Coverage Program | $50,302 |
Elderbrook Farms | $4,884 | Dairy Margin Coverage Program | $56,054 |
Wilks Brothers | $4,872 | Price Loss Coverage Program | $126,596 |
Orchard Vu Holsteins, LLC | $4,860 | Dairy Margin Coverage Program | $50,302 |
Leonard A. Lois Jr. | $4,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,728 |
Daniel Dummert | $4,817 | Conservation Reserve Program Payment - Annual Rental | $4,817 |
Birkenstock Trust | $4,772 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $11,932 |
Terrance A. Kegley | $4,735 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,163 |
Kevin Whitley Farms | $4,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $89,058 |
Starry Nights Farm, LLC | $4,696 | Livestock Forage Disaster Program | $5,168 |
Ehrhart Farms, Inc. | $4,693 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,544 |
Robert Grove | $4,683 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,673 |
Roger Demoulpied | $4,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,186 |
Kastenson Farms, LLC | $4,658 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,450 |
Jeffrey B. Keller | $4,646 | Conservation Reserve Program Payment - Annual Rental | $5,095 |
Bernard W. Ehlen | $4,602 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,616 |
Elderbrook Farms | $4,555 | Dairy Margin Coverage Program | $56,054 |
Howell Farms, LLC | $4,554 | Dairy Margin Coverage Program | $41,770 |
Orchard Vu Holsteins, LLC | $4,532 | Dairy Margin Coverage Program | $50,302 |
Mark J. Wilson | $4,470 | Dairy Margin Coverage Program | $106,300 |
Greenmonte Farms, Inc. | $4,390 | Dairy Margin Coverage Program | $54,766 |
Tom Hegeman | $4,379 | Conservation Reserve Program - Cost-Share Web-Based - Cof Program | $10,225 |
Kenneth L. Petersen | $4,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,443 |
Greenmonte Farms, Inc. | $4,363 | Dairy Margin Coverage Program | $54,766 |
Twin Silo, LLC | $4,356 | Dairy Margin Coverage Program | $54,166 |
Lorin J. Myers Jr. | $4,354 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,324 |
Uhlenhake's Land Locked Acres, LLC | $4,326 | Dairy Margin Coverage Program | $47,693 |
Schaal Dairy Farm, LLP | $4,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,998 |
Uhlenhake's Land Locked Acres, LLC | $4,300 | Dairy Margin Coverage Program | $47,693 |
Twin Silo, LLC | $4,289 | Dairy Margin Coverage Program | $54,166 |
Lauber Farm | $4,276 | Dairy Margin Coverage Program | $20,097 |
Trask Agrienterprises, LLC | $4,274 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $12,519 |
Twin Silo, LLC | $4,273 | Dairy Margin Coverage Program | $54,166 |
Scott Squire | $4,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,521 |
Lauber Farm, LLC | $4,250 | Dairy Margin Coverage Program | $28,069 |
