WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
WI Superintendent of Public Instruction Jill Underly 2023 | Wisconsin Department of Public Instruction
Boys made up 47.5% of the county student body, while the other 48.7% were girls.
Data also showed that white students made up 52% of the student body, the biggest percentage in Racine County schools, followed by 23.9% of Hispanic students, 16.5% of Black students and 6.3% of multiracial students.
Case High School had the highest enrollment among Racine County’s 52 schools in the 2022-23 school year, welcoming 1,884 students.
Nearly 830,000 students were enrolled in Wisconsin schools in the 2021-22 school year. This is a 0.85% decrease from the year before. In sharp contrast to declining public school figures, enrollment in charter schools rose 4.5% to more than 52,000.
In 2022, there was roughly one teacher for every 14 students in a Wisconsin classroom, compared to the national average of 1:16. AAA State of Play considered Wisconsin to have the 14th best teacher to student ratio in the U.S.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % change |
---|---|---|---|
All District 4 Year Old Kindergarten | 157 | 136 | -13.4% |
Bull Early Education Center | 365 | 323 | -11.5% |
Burlington High School | 1,047 | 1,029 | -1.7% |
Case High School | 1,840 | 1,884 | 2.4% |
Cooper Elementary School | 320 | 325 | 1.6% |
Dr. Edward G. Dyer School | 383 | 398 | 3.9% |
Drought Elementary School | 89 | 80 | -10.1% |
Evergreen Elementary School | 328 | 314 | -4.3% |
Fox River Middle School | 481 | 478 | -0.6% |
Fratt Elementary School | 450 | 448 | -0.4% |
Gifford School | 1,376 | 1,411 | 2.5% |
Gilmore Fine Arts School | 714 | 695 | -2.7% |
Horlick High School | 1,393 | 1,340 | -3.8% |
Jefferson Lighthouse Elementary School | 409 | 421 | 2.9% |
Jerstad-Agerholm School | 1,063 | 899 | -15.4% |
Johnson Elementary School | 407 | 454 | 11.5% |
Jones Elementary School | 269 | 149 | -44.6% |
Julian Thomas Elementary School | 399 | 571 | 43.1% |
Kansasville Elementary School | 97 | 86 | -11.3% |
Knapp Elementary School | 437 | 454 | 3.9% |
Lakeview Elementary School | 307 | 299 | -2.6% |
Mitchell Middle School | 1,005 | 1,083 | 7.8% |
Nettie E. Karcher School | 586 | 600 | 2.4% |
North Cape Elementary School | 204 | 201 | -1.5% |
O. Brown Elementary School | 447 | 463 | 3.6% |
Park High School | 1,081 | 1,038 | -4% |
RUSD Montessori | 269 | 325 | 20.8% |
Racine Alternative Learning | 708 | 560 | -20.9% |
Raymond Elementary School | 431 | 428 | -0.7% |
Red Apple Elementary School | 286 | 283 | -1% |
Roosevelt Elementary School | 256 | 215 | -16% |
Schulte Elementary School | 306 | 313 | 2.3% |
Starbuck - an IB World School | 551 | 509 | -7.6% |
The REAL School | 529 | 557 | 5.3% |
Trailside Elementary School | 330 | 338 | 2.4% |
Union Grove Elementary School | 897 | 902 | 0.6% |
Union Grove High School | 994 | 1,045 | 5.1% |
Wadewitz Elementary School | 494 | 546 | 10.5% |
Walden III High School | 697 | 715 | 2.6% |
Waller Elementary School | 279 | 286 | 2.5% |
Washington Elementary School | 191 | 194 | 1.6% |
Waterford High School | 956 | 952 | -0.4% |
West Ridge Elementary School | 317 | 390 | 23% |
Winkler Elementary School | 126 | 122 | -3.2% |
Woodfield Elementary School | 337 | 333 | -1.2% |
Yorkville Elementary School | 434 | 460 | 6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE