This is less than a one percent fall in Racine County’s population, from 197,440 in 2020 to 196,896 in 2021.
Racine County had the fifth largest population in Wisconsin in 2021.
The US Census Bureau found more than 73 percent of counties in the US saw a natural decrease in population in 2021. This is up from a 55.5 percent increase in 2020.
The Midwest suffered the most sustained population decreases, with many counties along the US East Coast and through the Rocky Mountains seeing increases.
The US population continues to grow, though at a slower rate than before.
Wisconsin Counties By Population Change from 2020 to 2021
County | 2020 Estimated Population | 2021 Estimated Population | % Change in Population From Year to Year |
---|---|---|---|
Vilas County | 23,076 | 23,520 | 1.9% |
Marquette County | 15,584 | 15,792 | 1.3% |
St. Croix County | 93,797 | 95,044 | 1.3% |
Waushara County | 24,511 | 24,828 | 1.3% |
Green Lake County | 18,997 | 19,229 | 1.2% |
Oneida County | 37,839 | 38,259 | 1.1% |
Lafayette County | 16,605 | 16,784 | 1.1% |
Forest County | 9,160 | 9,258 | 1.1% |
Sawyer County | 18,107 | 18,295 | 1% |
Ozaukee County | 91,569 | 92,497 | 1% |
Adams County | 20,673 | 20,875 | 1% |
Polk County | 45,006 | 45,431 | 0.9% |
Burnett County | 16,588 | 16,744 | 0.9% |
Pierce County | 42,191 | 42,587 | 0.9% |
Washburn County | 16,597 | 16,752 | 0.9% |
Door County | 30,102 | 30,369 | 0.9% |
Chippewa County | 66,279 | 66,865 | 0.9% |
Iron County | 6,128 | 6,178 | 0.8% |
Ashland County | 15,977 | 16,107 | 0.8% |
Florence County | 4,556 | 4,593 | 0.8% |
Oconto County | 39,043 | 39,356 | 0.8% |
Menominee County | 4,255 | 4,289 | 0.8% |
Vernon County | 30,693 | 30,915 | 0.7% |
Eau Claire County | 105,818 | 106,452 | 0.6% |
Lincoln County | 28,374 | 28,541 | 0.6% |
Bayfield County | 16,229 | 16,320 | 0.6% |
Rock County | 163,643 | 164,381 | 0.5% |
Pepin County | 7,335 | 7,364 | 0.4% |
Waukesha County | 407,148 | 408,756 | 0.4% |
Outagamie County | 190,832 | 191,545 | 0.4% |
Clark County | 34,628 | 34,746 | 0.3% |
Grant County | 51,934 | 52,110 | 0.3% |
Iowa County | 23,676 | 23,756 | 0.3% |
Langlade County | 19,438 | 19,502 | 0.3% |
Washington County | 136,732 | 137,175 | 0.3% |
Brown County | 268,741 | 269,591 | 0.3% |
Manitowoc County | 81,250 | 81,505 | 0.3% |
Dane County | 562,306 | 563,951 | 0.3% |
Walworth County | 106,499 | 106,799 | 0.3% |
Fond du Lac County | 104,076 | 104,362 | 0.3% |
Price County | 14,015 | 14,050 | 0.2% |
Dunn County | 45,440 | 45,547 | 0.2% |
Barron County | 46,643 | 46,719 | 0.2% |
Juneau County | 26,759 | 26,802 | 0.2% |
Taylor County | 19,897 | 19,923 | 0.1% |
Portage County | 70,378 | 70,468 | 0.1% |
Calumet County | 52,476 | 52,539 | 0.1% |
Jefferson County | 84,858 | 84,943 | 0.1% |
Jackson County | 21,102 | 21,121 | 0.1% |
Dodge County | 89,262 | 89,313 | 0.1% |
Shawano County | 40,838 | 40,859 | 0.1% |
Kewaunee County | 20,539 | 20,543 | 0% |
Marinette County | 41,869 | 41,875 | 0% |
Green County | 36,992 | 36,988 | 0% |
Winnebago County | 171,646 | 171,623 | 0% |
Wood County | 74,091 | 74,070 | 0% |
Sauk County | 65,718 | 65,697 | 0% |
Columbia County | 58,510 | 58,488 | 0% |
Crawford County | 16,086 | 16,075 | -0.1% |
Buffalo County | 13,320 | 13,302 | -0.1% |
Sheboygan County | 117,937 | 117,747 | -0.2% |
Douglas County | 44,275 | 44,203 | -0.2% |
Trempealeau County | 30,776 | 30,724 | -0.2% |
Monroe County | 46,281 | 46,193 | -0.2% |
Kenosha County | 169,073 | 168,732 | -0.2% |
Marathon County | 137,954 | 137,648 | -0.2% |
Racine County | 197,440 | 196,896 | -0.3% |
Waupaca County | 51,713 | 51,570 | -0.3% |
Rusk County | 14,168 | 14,123 | -0.3% |
La Crosse County | 120,852 | 120,433 | -0.3% |
Richland County | 17,274 | 17,212 | -0.4% |
Milwaukee County | 938,149 | 928,059 | -1.1% |
ORGANIZATIONS IN THIS STORY
Wind Lake• Bohners Lake• Village of Mount Pleasant• Tichigan• Village of Union Grove• Raymond• Eagle Lake• Village of Elmwood Park• Village of Sturtevant• Village of Caledonia• Village of Waterford• Wind Point Village• Dover• City of Racine• Browns Lake• Village of Rochester• Village of North Bay• Yorkville
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.